General Horse Data as of Last Race

data here


Entry History

Race Dist Surf Weight Rank [Pts] M/L Final Odds Finish Jockey
8-1-20 500K 1 1/8M D 124 1 [ 6 ] 2/5 0.3 2 Santana Jr Ricardo
6-27-20 200K 1 1/8M D 124 1 [ 10 ] 3/5 0.5 1 Smith Mike E
11-2-19 2,000K 1 1/8M D 124 1 [ 26 ] 6/5 Smith Mike E
6-8-19 700K 1 1/16M D 123 1 [ 17 ] 1/1 Smith Mike E
3-16-19 350K 1 1/16M D 119 1 [ 15 ] 6/5 1.2 1 Smith Mike E
5-4-18 1,000K 1 1/8M D 121 1 [ 18 ] 5/2 2.3 3 Smith Mike E
4-7-18 400K 1 1/16M D 121 1 [ 13 ] 6/5 0.6 1 Smith Mike E
Horse History

Listing of all entries recording in our system. This does not inclue a horses Past Performance is only a search by name. Incomplete data is possible due results not posting.

Key:
SR : Top Last Speed Rating
ASR : Top Average Speed Rating
TC : Top Class
CD : Class Drop
OLW : Open Length Win Last Out
IMP : Improving